List of Courses Offered in National Open University of Nigeria (NOUN)
List of Courses Offered in National Open University
If you are looking for a flexible way to earn a recognized degree in Nigeria, the National Open University of Nigeria (NOUN) is one of the strongest options to consider. NOUN offers a wide range of programmes across different fields, making it possible for students, working-class adults, and other learners to study at their own pace and still move toward a solid academic or career goal.
We are WWWASSIST. We bring all your All Educational search to you. Making information easy to read, understand and use. In this guide, we have put together a clear and updated list of Courses Offered in National Open University of Nigeria. I have organized the courses by faculty and programme area so you can quickly find the course that fits your academic level.
NOUN Courses
NOUN provides many academic options for different kinds of students. The university’s programmes cover undergraduate, postgraduate, diploma, and professional levels, hence giving applicants room to choose a path that suits their qualifications and long-term plans.
Because the university is built around open and distance learning, it is especially useful for people who need study flexibility without giving up work or other responsibilities.
Read also: National Open University of Nigeria (NOUN): Complete 2026 Admission Guide
List of Courses Offered in National Open University
Below are the List of Courses Offered in National Open University of Nigeria categorized based on Progreamme (Bachelor’s, Master’s, Doctor of Philosophy, Postgraduate Diploma Programmes and other Certificate Programmes)
Bachelor’s Degree Programmes
| S/No | Course | Faculty/Department |
|---|---|---|
| 1 | B.A. Arabic | Arts / Linguistics, Foreign and Nigerian Languages |
| 2 | B.A. Christian Theology | Arts / Religious Studies |
| 3 | B.A. English | Arts / English |
| 4 | B.A. French | Arts / Linguistics, Foreign and Nigerian Languages |
| 5 | B.A. Hausa | Arts / Linguistics, Foreign and Nigerian Languages |
| 6 | B.A. Igbo | Arts / Linguistics, Foreign and Nigerian Languages |
| 7 | B.A. Islamic Studies | Arts / Religious Studies |
| 8 | B.A. Philosophy | Arts / Philosophy |
| 9 | B.A. Yoruba | Arts / Linguistics, Foreign and Nigerian Languages |
| 10 | B.A.(ED) Early Childhood Education | Education / Educational Foundations |
| 11 | B.A.(ED) English | Education / Arts and Social Science Education |
| 12 | B.A.(ED) French | Education / Arts and Social Science Education |
| 13 | B.A.(ED) Primary Education | Education / Educational Foundations |
| 14 | B.Agric Agricultural Economics and Agro-Business | Agricultural Sciences / Agricultural Economics and Extension |
| 15 | B.Agric Agricultural Extension and Rural Development | Agricultural Sciences / Agricultural Economics and Extension |
| 16 | B.Agric Animal Science | Agricultural Sciences / Animal Science and Fisheries |
| 17 | B.Agric Crop Science | Agricultural Sciences / Crop and Soil Science |
| 18 | B.Agric Soil and Land Resources Management | Agricultural Sciences / Crop and Soil Science |
| 19 | B.LIS Library and Information Science | Education / Library and Information Sciences |
| 20 | B.NSc. Nursing Science | Health Sciences / Nursing Science |
| 21 | B.Sc. Accounting | Management Sciences / Financial Studies |
| 22 | B.Sc. Banking and Finance | Management Sciences / Financial Studies |
| 23 | B.Sc. Biology | Science / Biology |
| 24 | B.Sc. Broadcast Journalism | Social Sciences / Mass Communication |
| 25 | B.Sc. Business Administration | Management Sciences / Business Administration |
| 26 | B.Sc. Chemistry | Science / Chemistry |
| 27 | B.Sc. Computer Science | Computing / Computer Science |
| 28 | B.Sc. Cooperative and Rural Development | Management Sciences / Entrepreneurial Studies |
| 29 | B.Sc. Criminology and Security Studies | Social Sciences / Criminology and Security Studies |
| 30 | B.Sc. Development Studies | Social Sciences / Development Studies |
| 31 | B.Sc. Economics | Social Sciences / Economics |
| 32 | B.Sc. Entrepreneurship | Management Sciences / Entrepreneurial Studies |
| 33 | B.Sc. Environmental Health Science | Health Sciences / Environmental Health Science |
| 34 | B.Sc. Environmental Science and Resource Management | Science / Environment Science |
| 35 | B.Sc. Film Production | Social Sciences / Mass Communication |
| 36 | B.Sc. Information Technology | Computing / Computer Science |
| 37 | B.Sc. International Relations | Social Sciences / Political Science |
| 38 | B.Sc. Marketing | Management Sciences / Business Administration |
| 39 | B.Sc. Mass Communication | Social Sciences / Mass Communication |
| 40 | B.Sc. Mathematics | Science / Mathematics |
| 41 | B.Sc. Maths and Computer Science | Science / Mathematics |
| 42 | B.Sc. Peace Studies and Conflict Resolution | Social Sciences / Peace Studies and Conflict Resolution |
| 43 | B.Sc. Physics | Science / Physics |
| 44 | B.Sc. Political Science | Social Sciences / Political Science |
| 45 | B.Sc. Public Administration | Management Sciences / Public Administration |
| 46 | B.Sc. Public Health | Health Sciences / Public Health |
| 47 | B.Sc. Tourism Studies | Social Sciences / Tourism Studies |
| 48 | B.Sc.(ED) Agricultural Science | Education / Science Education |
| 49 | B.Sc.(ED) Biology | Education / Science Education |
| 50 | B.Sc.(ED) Business Education | Education / Arts and Social Science Education |
| 51 | B.Sc.(ED) Chemistry | Education / Science Education |
| 52 | B.Sc.(ED) Computer Science | Education / Science Education |
| 53 | B.Sc.(ED) Health Education | Education / Health and Human Kinetics |
| 54 | B.Sc.(ED) Human Kinetics | Education / Health and Human Kinetics |
| 55 | B.Sc.(ED) Integrated Science | Education / Science Education |
| 56 | B.Sc.(ED) Mathematics | Education / Science Education |
| 57 | B.Sc.(ED) Physics | Education / Science Education |
| 58 | LLB Law | Law / Law |
Also read: 10 Best Distance Learning Universities in Nigeria (NUC‑Approved)
Master’s Degree Programmes
| S/No | Course | Faculty/Department |
|---|---|---|
| 1 | LLM Law | Law / Law |
| 2 | M.A. Christian Religious Studies (African Traditional Religion) | Arts / Religious Studies |
| 3 | M.A. Christian Religious Studies (Church History) | Arts / Religious Studies |
| 4 | M.A. Christian Religious Studies (New Testament) | Arts / Religious Studies |
| 5 | M.A. Christian Religious Studies (Old Testament) | Arts / Religious Studies |
| 6 | M.A. Christian Religious Studies (Pastoral Theology) | Arts / Religious Studies |
| 7 | M.A. Christian Religious Studies (Philosophy of Religion) | Arts / Religious Studies |
| 8 | M.A. Christian Religious Studies (Religion and Society) | Arts / Religious Studies |
| 9 | M.A. Christian Religious Studies (Systematic Theology) | Arts / Religious Studies |
| 10 | M.A. English (Comparative Literature) | Arts / English |
| 11 | M.A. English (Language) | Arts / English |
| 12 | M.A. English (Literature In English) | Arts / English |
| 13 | M.A. Islamic Studies | Arts / Religious Studies |
| 14 | M.Ed. Administration and Planning | Education / Educational Foundations |
| 15 | M.Ed. Educational Technology | Education / Educational Foundations |
| 16 | M.Ed. Guidance and Counselling | Education / Educational Foundations |
| 17 | M.Ed. Science Education | Education / Science Education |
| 18 | M.Sc. Business Administration | Management Sciences / Business Administration |
| 19 | M.Sc. Criminology and Security Studies | Social Sciences / Criminology and Security Studies |
| 20 | M.Sc. Entrepreneurship | Management Sciences / Entrepreneurial Studies |
| 21 | M.Sc. Information Technology | Computing / Computer Science |
| 22 | M.Sc. Mass Communication | Social Sciences / Mass Communication |
| 23 | M.Sc. Peace Studies and Conflict Resolution | Social Sciences / Peace Studies and Conflict Resolution |
| 24 | M.Sc. Public Administration | Management Sciences / Public Administration |
| 25 | M.Sc. Public Health | Health Sciences / Public Health |
| 26 | MBA Business Administration | Management Sciences / Business Administration |
| 27 | MPA Public Administration | Management Sciences / Public Administration |
| 28 | MPhil/PhD Business Administration | Management Sciences / Business Administration |
| 29 | MPhil/PhD Criminology and Security Studies | Social Sciences / Criminology and Security Studies |
| 30 | MPhil/PhD Economics | Social Sciences / Economics |
| 31 | MPhil/PhD English – Comparative Literature | Arts / English |
| 32 | MPhil/PhD English – Language Specialisation | Arts / English |
| 33 | MPhil/PhD English – Literature | Arts / English |
| 34 | MPhil/PhD Entrepreneurship | Management Sciences / Entrepreneurial Studies |
| 35 | MPhil/PhD Information Technology | Computing / Computer Science |
| 36 | MPhil/PhD Mass Communication | Social Sciences / Mass Communication |
| 37 | MPhil/PhD Peace Studies and Conflict Resolution | Social Sciences / Peace Studies and Conflict Resolution |
| 38 | MPhil/PhD Public Administration | Management Sciences / Public Administration |
Doctor of Philosophy Programmes
| S/No | Course | Faculty/Department |
|---|---|---|
| 1 | PhD Business Administration | Management Sciences / Business Administration |
| 2 | PhD Christian Theology (African Christian Theology) | Arts / Religious Studies |
| 3 | PhD Christian Theology (African Traditional Religion) | Arts / Religious Studies |
| 4 | PhD Christian Theology (Church History) | Arts / Religious Studies |
| 5 | PhD Christian Theology (New Testament) | Arts / Religious Studies |
| 6 | PhD Christian Theology (Old Testament) | Arts / Religious Studies |
| 7 | PhD Christian Theology (Pastoral Theology) | Arts / Religious Studies |
| 8 | PhD Christian Theology (Philosophy of Religion) | Arts / Religious Studies |
| 9 | PhD Christian Theology (Religion and Society) | Arts / Religious Studies |
| 10 | PhD Christian Theology (Systematic Theology) | Arts / Religious Studies |
| 11 | PhD Criminology and Security Studies | Social Sciences / Criminology and Security Studies |
| 12 | PhD Educational Administration | Education / Educational Foundations |
| 13 | PhD Educational Planning | Education / Educational Foundations |
| 14 | PhD Educational Technology | Education / Educational Foundations |
| 15 | PhD English Language | Arts / English |
| 16 | PhD Information Technology | Computing / Computer Science |
| 17 | PhD Law | Law / Law |
| 18 | PhD Mass Communication | Social Sciences / Mass Communication |
| 19 | PhD Mathematics Education | Education / Science Education |
| 20 | PhD Peace Studies and Conflict Resolution | Social Sciences / Peace Studies and Conflict Resolution |
| 21 | PhD Public Administration | Management Sciences / Public Administration |
| 22 | PhD Science Education | Education / Science Education |
| 23 | PhD Public Health | Health Sciences / Public Health |
| 24 | PhD Entrepreneurship | Management Sciences / Entrepreneurial Studies |
| 25 | PhD Economics | Social Sciences / Economics |
Read Also: Apply for Admission into Miva Open University
Postgraduate Diploma Programmes
| S/No | Course | Faculty/Department |
|---|---|---|
| 1 | PGD Agricultural Extension Management | Agricultural Sciences / Agricultural Economics and Extension |
| 2 | PGD Business Administration | Management Sciences / Business Administration |
| 3 | PGD Christian Theology | Arts / Religious Studies |
| 4 | PGD Criminology and Security Studies | Social Sciences / Criminology and Security Studies |
| 5 | PGD Economics | Social Sciences / Economics |
| 6 | PGD Education | Education / Educational Foundations |
| 7 | PGD Entrepreneurship | Management Sciences / Entrepreneurial Studies |
| 8 | PGD Information Technology | Computing / Computer Science |
| 9 | PGD Legislative Drafting | Law / Law |
| 10 | PGD Mass Communication | Social Sciences / Mass Communication |
| 11 | PGD Peace Studies and Conflict Resolution | Social Sciences / Peace Studies and Conflict Resolution |
| 12 | PGD Public Administration | Management Sciences / Public Administration |
Certificate Programmes
| S/No | Course | Faculty/Department |
|---|---|---|
| 1 | Cert. Advance Drivers Training | CHRD / Auto Clinic |
| 2 | Cert. Air Conditioning System | CHRD / Auto Clinic |
| 3 | Cert. Automotive Excellence | CHRD / Auto Clinic |
| 4 | Cert. Electric Vehicles and Auto Diagnostics | CHRD / Auto Clinic |
| 5 | Cert. In Car Pre-purchase Inspection | CHRD / Auto Clinic |
| 6 | Cert. Solar Installation | CHRD / Auto Clinic |
| 7 | Cert. Tech-savy With Cars | CHRD / Auto Clinic |
| 8 | Cert. Tyre Technology | CHRD / Auto Clinic |
| 9 | Cert. Professional Child Care | CHRD / Child Care |
| 10 | Cert. Entrepreneurship Education | Directorate for Entrepreneurship and General Studies / NOUN Entrepreneurship Education |
| 11 | Cert. Vocational Training | Directorate for Entrepreneurship and General Studies / NOUN Entrepreneurship Education |
Admission Requirements for NOUN Courses
Admission into NOUN depends on the level of study and the programme you choose.
Undergraduate applicants usually need the right O’level subjects, while
Postgraduate applicants must meet the academic requirements for their selected course.
Note: Some programmes may also have special subject combinations or entry conditions, so it is always wise to confirm the requirements before applying. This helps you avoid mistakes and choose the right course from the start. Visit https://nou.edu.ng/programmes/ to confirm programmes
Conclusion
The National Open University of Nigeria gives students access to a broad selection of courses across major academic and professional fields. Whether you are interested in management, education, health, law, arts, or science, there is likely a programme that fits your goals and background.
If you are planning to apply, take time to review the course requirements carefully and choose a programme that matches your career direction. The best approach is to start with the course that aligns with your strengths, then confirm the latest details from the official university source before submitting your application.