AE-FUNAI Cut-Off Mark for All Courses
AE-FUNAI Cut-Off Mark for All Courses
Every year, Universities reviews its admission standards based on performance trends and admission quotas. The Alex Ekwueme Federal University Ndufu Alike Ikwo cut off mark 2026/2027 reflects these academic and regulatory considerations. The 2026/2027 AE-FUNAI Cut-Off Mark is a benchmark every applicant must understand before applying as the requirement helps students determine their chances of securing admission into their preferred courses.
We are WWWASSIST. We bring all your All Educational search to you. Making information easy to read, understand and use. In this article, You will understand the minimum cut-off mark for the courses offered in FUNAI, how Alex Ekwueme Federal University set its post utme cut off marks
What is Cut Off Mark
Cut off marks are the minimum score a student must achieve in an examination before being considered for admission into a tertiary institution. They are mostly used by institutions after utme examination to determine candidates who are qualified for Post UTME screening or full admission consideration.
The management of the Alex Ekwueme Federal University, has announced 150 and above as the approved JAMB and Post-UTME admission cut off mark for the 2026/2027 session. That is, for you to be eligible for FUNAI Post UTME Screening 2026/2027, you must have a JAMB score of 150 or higher.
Lets now see the list of courses offered in funai 2026/2027 and the cut-off mark

Cut off Mark for Courses in AE-FUNAI 2026/2027
If you are seeking admission to study at AE-FUNAI, these are course options you can choose from.
| S/N | FACULTY | PROGRAMME | UTME MINIMUM SCREENING SCORE |
| 1 | Faculty of Agriculture | 1. Agribusiness and Management | 150 |
| 2. Agricultural Economics | |||
| 3. Agricultural Extension and Rural Development | |||
| 4. Soil Science | |||
| 5. Crop Science | |||
| 6. Animal Science | |||
| 7. Fisheries and Aquaculture | |||
| 2 | Faculty of Basic Medical Sciences | 1. Anatomy | 160 |
| 2. Physiology | |||
| 3 | Faculty of Education | 1. Education/English and Literary Studies | 150 |
| 2. Educational Management | |||
| 3. Guidance and Counseling | |||
| 4. Biology Education | |||
| 5. Chemistry Education | |||
| 6. Mathematics Education | |||
| 7. Physics Education | |||
| 8. Physical and Health Education | |||
| 9. Agricultural Science and Education | |||
| 10. Business Education | |||
| 11. Economics Education | |||
| 12. Computer Science Education | |||
| 13. Technology Education with options in:(i) Mechanical Technology Education(ii) Building Technology Education(iii) Woodwork Technology Education(iv) Electrical and Electronics Technology Education(v) Automobile Technology Education | |||
| Faculty of Engineering and Technology | 1. Chemical Engineering | 150 | |
| 2. Civil Engineering | 160 | ||
| 3. Electrical/Electronic Engineering | |||
| 4. Mechanical Engineering | |||
| 5. Mechatronics Engineering | |||
| 5 | Faculty of Environmental Sciences | 1. Architecture | 150 |
| 2. Fine and Applied Arts | |||
| 3. Geography | |||
| 6 | Faculty of Humanities | 1. Theatre Arts | 150 |
| 2. English | |||
| 3. French | |||
| 4. Linguistics | |||
| 5. Linguistics/French | |||
| 6. Linguistics/Igbo | |||
| 7. Igbo | |||
| 8. Music | |||
| 9. History and Strategic Studies | |||
| 10. Philosophy | |||
| 11. Religion | |||
| 7 | Faculty of Management Sciences | 1. Accountancy | 170 |
| 2. Business Administration | |||
| 3. Banking and Finance | 150 | ||
| 4. Public Administration | |||
| 8 | Faculty of Biological Sciences | 1. Biology | 150 |
| 2. Biotechnology | |||
| 3. Biochemistry | 160 | ||
| 4. Microbiology | |||
| 9 | Faculty of Physical Sciences | 1. Computer Science | 180 |
| 2. Chemistry | 150 | ||
| 3. Mathematics | |||
| 4. Statistics | |||
| 5. Geology | |||
| 6. Applied Geophysics | |||
| 7. Physics | |||
| 10 | Faculty of Social Sciences | 1. Mass Communication | 170 |
| 2. Criminology and Security Studies | 150 | ||
| 3. Economics | |||
| 4. Political Science | |||
| 5. Sociology | |||
| 6. Psychology | |||
| 11 | Faculty of Law | 1. Law | 230 |
| 12 | College of Medical Sciences | 1. Medicine and Surgery | 250 |
| 13 | Faculty of Health and Allied Sciences | 1. Nursing Science | 240 |
| 2. Medical Laboratory Science | 210 | ||
| 3. Human Nutrition and Dietetics | 160 |
How FUNAI Set their cut off mark
FUNAI Set their cut off mark based on:
- The number of applicants seeking admission this year
- The available admission quota for each course
- Overall performance in 2026 JAMB and Post UTME
The good news is that FUNAI will offer you admission once you meet the cut off mark for your chosen course and programme.
Note the following:
- AE-FUNAI must be your first choice of preferred institutions. Those who did not choose her but still want to study their must apply for a change of institution before they apply and yes before the deadline Tuesday, 30th June, 2026.
- If you want to apply to study Medicine and Surgery, Law, or Nursing, you must obtain your O’level credits in one sitting.
- You should have the right subject combination by the UTME and O’level subject requirements as are available on the University website.
- Keep in mind that after the Cut Off Date of Tuesday, 30th June, 2026 the access portal for change of university/programme will no longer be available on JAMB CAPS for AE-FUNAI.
For more enquires concerning Funai Admission, contact the school ICT @ https://funai.edu.ng/contact-us/
Related Article
How to Apply for AE-FUNAI Post UTME/Direct Entry Form for 2026/2027 Admission
JAMB Admission Cut Off Mark for All Schools in Nigeria
How to Check and Accept Admission on JAMB CAPS
How to Get Your Original WAEC Certificate